Huawei P20 and P20 Pro are the latest smartphones in the offer of a Chinese manufacturer, which can be ordered in the operator's offers of all cellular networks in Poland. It is worth checking how much you will pay for them in individual subscriptions. Which operator has prepared the best offer?
Huawei P20 and Huawei P20 Pro, the latest Huawei flagship, have already appeared in the price lists of the largest Polish operators, ie Orange, Play, Plus and T-Mobile . Those interested will be able to purchase along with one of the subscription offers. It is without a doubt interesting models, and at the same time much cheaper than Samsung's flagship smartphones – Galaxy S9 and Galaxy S9 +. It is possible that they should enjoy popularity in operator offers, especially since they have a lot to offer. It is worth checking how much you will pay for them in individual subscriptions. Let's check which operator has prepared the best offer for Huawei P20 and Huawei P20 Pro. https://www.gsmmaniak.pl/824246/huawei-p20-oficjalnie-specyfikacja-ceny-opinia/#pid=wd
Advance sale with presents
By choosing the Huawei P20 or Huawei P20 Pro as part of pre-sale offers prepared by Polish operators, you are entitled to gifts, just like in traditional pre-sale.

Fot. RTV Euro AGD
A simple formula for the calculation of the actual subscription
Below I present to you the formula for calculating the cost of a one-month subscription, which is reduced by the price of the device.
- 24 (contract duration) x monthly fee + installment for smartphone = XXX PLN
- From the amount received, we subtract the price for a smartphone in the store, therefore XXX PLN – YYY PLN = ZZZ PLN
- The difference is the total cost of the subscription, which we now divide into 24 months and we get the cost of a one-month subscription
Huawei P20 and P20 Pro in Plus
In Plus, you should consider buying a device with one of the higher tariff plans and for 36 months. Then the fees are also lower, although this is obviously due to the extended settlement period. Installments with a smartphone start at PLN 25 and end at PLN 104 for Huawei P20. For Huawei P20 Pro, installments start at PLN 47 and end at PLN 142.
Huawei P20 | PLUS. Smartphone INSTANT WITH INITIAL FEE | |||
Subscription + initial payment + installment | ||||
PLUS.40 | PLUS.50 | PLUS.60 | ||
Initial fees for equipment | PLN 1 798.99 | PLN 199.00 | PLN 199.00 | |
installment for 24 months | PLN 38.00 | PLN 104.00 | PLN 104.00 | |
The price of the phone | PLN 2 710.99 | PLN 2,695.00 | PLN 2,695.00 |
Huawei P20 | PLUS. Smartphone INSTANT WITH INITIAL FEE | |||
Subscription + initial payment + installment | ||||
PLUS.40 | PLUS.50 | PLUS.60 | ||
Initial fees for equipment | PLN 1 798.99 | PLN 199.00 | PLN 199.00 | |
installment for 36 months | PLN 25.00 | PLN 69.00 | PLN 69.00 | |
The price of the phone | PLN 2,699.00 | PLN 2 683.00 | PLN 2 683.00 |
Huawei P20 | PLUS. FLEXIBLE Smartphone INSTANT WITH INITIAL FEE | |||
Subscription + initial payment + installment | ||||
PLUS.40 / 50 | PLUS.50 / 60 | PLUS.60 / 70 | ||
Initial fees for equipment | PLN 1 798.99 | PLN 199.00 | PLN 199.00 | |
installment for 24 months | PLN 25.00 | PLN 69.00 | PLN 69.00 | |
The price of the phone | PLN 2,699.00 | PLN 2 683.00 | PLN 2 683.00 |
Huawei P20 | PLUS. FLEXIBLE Smartphone INSTANT WITH INITIAL FEE | |||
Subscription + initial payment + installment | ||||
PLUS.40 / 50 | PLUS.50 / 60 | PLUS.60 / 70 | ||
Initial fees for equipment | PLN 1 798.99 | PLN 199.00 | PLN 199.00 | |
installment for 36 months | PLN 19.00 | PLN 52.00 | PLN 52.00 | |
The price of the phone | PLN 2 710.99 | PLN 2,695.00 | PLN 2,695.00 |
Huawei P20 Pro | PLUS. Smartphone INSTANT WITH INITIAL FEE | |||
Subscription + initial payment + installment | ||||
PLUS.40 | PLUS.50 | PLUS.60 | ||
Initial fees for equipment | PLN 1 999 | PLN 299 | PLN 299 | |
installment for 24 months | 71 PLN | PLN 142 | PLN 142 | |
The price of the phone | PLN 3,703 | PLN 3,707 | PLN 3,707 |
Huawei P20 Pro | PLUS. Smartphone INSTANT WITH INITIAL FEE | |||
Subscription + initial payment + installment | ||||
PLUS.40 | PLUS.50 | PLUS.60 | ||
Initial fees for equipment | PLN 1 999 | PLN 299 | PLN 299 | |
installment for 36 months | PLN 47 | PLN 94 | PLN 94 | |
The price of the phone | PLN 3 691 | PLN 3,683 | PLN 3,683 |
Huawei P20 Pro | PLUS. FLEXIBLE Smartphone INSTANT WITH INITIAL FEE | |||
Subscription + initial payment + installment | ||||
PLUS.40 / 50 | PLUS.50 / 60 | PLUS.60 / 70 | ||
Initial fees for equipment | PLN 1 999 | PLN 299 | PLN 299 | |
installment for 24 months | PLN 47 | PLN 94 | PLN 94 | |
The price of the phone | PLN 3 691 | PLN 3,683 | PLN 3,683 |
Huawei P20 Pro | PLUS. FLEXIBLE Smartphone INSTANT WITH INITIAL FEE | |||
Subscription + initial payment + installment | ||||
PLUS.40 / 50 | PLUS.50 / 60 | PLUS.60 / 70 | ||
Initial fees for equipment | PLN 1 999 | PLN 299 | PLN 299 | |
installment for 36 months | PLN 36 | 71 PLN | 71 PLN | |
The price of the phone | PLN 3727 | PLN 3707 | PLN 3707 |
Huawei P20 and P20 Pro in T-Mobile
T-Mobile offers Huawei P20 and Huawei P20 Pro in three different colors. In the case of the Huawei P20 Pro they are: black, gradient Twilight and blue. Huawei P20 is offered in the following colors – black, blue and pink gold. If you decide to buy in advance, you should know that smartphones will come to you, at the earliest on April 12 this year . Deciding on the T-Mobile No Limit V offer (180 PLN monthly subscription fee), you will pay 179 PLN for the start of the Huawei P20, when the contract is concluded for a period of 24 months. With the same offer, the Huawei P20 Pro costs 659 PLN to start.

Fot. TODAYonline
Tariff plan | Monthly commitment | Huawei P20 (for 24 months) | Huawei P20 (for 36 months) |
T-Mobile No Limit | PLN 80 | PLN 1629 | PLN 1199 |
T-Mobile Without Limit I | 100 zloty | PLN 1339 | PLN 799 |
T-Mobile No Limit II | PLN 120 | PLN 1099 | PLN 429 |
T-Mobile Without Limit III | 140 PLN | PLN 769 | PLN 9 |
T-Mobile No Limit IV | 160 PLN | PLN 489 | PLN 9 |
T-Mobile Without Limit V | 180 PLN | PLN 179 | PLN 9 |
Tariff plan | Monthly commitment | Huawei P20 Pro (for 24 months) | Huawei P20 Pro (for 36 months) |
T-Mobile No Limit | PLN 80 | PLN 2109 | PLN 1639 |
T-Mobile Without Limit I | 100 zloty | PLN 1809 | PLN 1269 |
T-Mobile No Limit II | PLN 120 | PLN 1579 | PLN 899 |
T-Mobile Without Limit III | 140 PLN | PLN 1249 | PLN 469 |
T-Mobile No Limit IV | 160 PLN | PLN 959 | 99 PLN |
T-Mobile Without Limit V | 180 PLN | PLN 659 | PLN 9 |
Huawei P20 and P20 Pro in Orange
The lowest price in Orange for Huawei P20 has been set at PLN 399, with a monthly commitment of PLN 69.99. For this, however, you need to add a smartphone installment of PLN 82. The total monthly cost is therefore PLN 151.99. In the case of the Huawei P20 Pro, the initial start-up payment is identical, with an enriched tariff plan, but the monthly installment is increased to PLN 115. Therefore, the monthly cost is PLN 184.99.
Tariff plan | Subscription | First payment for the Huawei P20 | Installment for Huawei P20 (24 patches) | Monthly fee |
Basic | PLN 29.99 | PLN 2699 | PLN 0 | PLN 29.99 |
conventional | 39.99 PLN | PLN 499 | 92 PLN | PLN 131.99 |
Optimum | PLN 49.99 | PLN 399 | 92 PLN | PLN 141.99 |
enriched | PLN 69.99 | PLN 399 | PLN 82 | PLN 151.99 |
Tariff plan | Subscription | First payment for the Huawei P20 | Installment for Huawei P20 Pro (24 patches) | Monthly fee |
Basic | PLN 29.99 | PLN 3499 | PLN 0 | PLN 29.99 |
conventional | 39.99 PLN | PLN 899 | PLN 109 | PLN 148.99 |
Optimum | PLN 49.99 | PLN 799 | PLN 108 | PLN 157.99 |
enriched | PLN 69.99 | PLN 399 | 115 PLN | PLN 184.99 |
Huawei P20 and P20 Pro in Play
The cheapest Huawei P20, you can buy by choosing an installment of 130 zlotys per month. Do not forget, however, about the bill in the amount of PLN 50 per month, so the total cost is PLN 180. The initial payment for a smartphone is 59 PLN. If you decide to make a monthly commitment of PLN 200, you can already own the Huawei P20 Pro. You will pay 449 PLN for the start.

Fot. Play
Tariff plan | Subscription | First payment for the Huawei P20 | Installment for Huawei P20 | Monthly fee |
Unlimited state | PLN 50 | PLN 2249 | PLN 10 | PLN 60 |
Unlimited state | PLN 50 | PLN 2049 | 20 zł | 70 PLN |
Unlimited state | PLN 50 | PLN 1839 | PLN 30 | PLN 80 |
Unlimited state | PLN 50 | PLN 1649 | PLN 40 | PLN 60 |
Unlimited state | PLN 50 | PLN 1499 | PLN 50 | 100 zloty |
Unlimited state | PLN 50 | PLN 1199 | 70 PLN | PLN 120 |
Unlimited state | PLN 50 | PLN 1079 | PLN 80 | PLN 130 |
Unlimited state | PLN 50 | PLN 669 | 100 zloty | PLN 150 |
Unlimited state | PLN 50 | PLN 279 | 110 PLN | 160 PLN |
Unlimited state | PLN 50 | PLN 59 | PLN 130 | 180 PLN |
Tariff plan | Subscription | First payment for the Huawei P20 Pro | Installment for the Huawei P20 Pro | Monthly fee |
Unlimited state | PLN 50 | PLN 2889 | PLN 10 | PLN 60 |
Unlimited state | PLN 50 | PLN 2689 | 20 zł | 70 PLN |
Unlimited state | PLN 50 | PLN 2489 | PLN 30 | PLN 80 |
Unlimited state | PLN 50 | PLN 2289 | PLN 40 | PLN 60 |
Unlimited state | PLN 50 | PLN 2159 | PLN 50 | 100 zloty |
Unlimited state | PLN 50 | PLN 1849 | 70 PLN | PLN 120 |
Unlimited state | PLN 50 | PLN 1719 | PLN 80 | PLN 1,300 |
Unlimited state | PLN 50 | PLN 1319 | 100 zloty | PLN 150 |
Unlimited state | PLN 50 | PLN 1099 | 110 PLN | 160 PLN |
Unlimited state | PLN 50 | PLN 699 | PLN 130 | 180 PLN |
Unlimited state | PLN 50 | PLN 449 | PLN 150 | PLN 200 |
Let's count where it pays
As part of a monthly commitment of PLN 140 in T-Mobile, you will receive an unlimited package of services, and a one-time fee for the Huawei P20 will amount to PLN 769. After making quick calculations, it comes out that the subscription will amount to almost PLN 60 a month , and the remaining amount is the installment for the smartphone. Orange, up to about PLN 150, has an offer for PLN 151.99 for 24 months (subscription PLN 69.99 + PLN 82). Added to this is PLN 399 to start. Internet in the phone as part of a 20 GB subscription (including 4.52 GB in the EU), the rest nolimit. Converting in the same way, it comes out with a subscription, it costs ~ 56 . It is therefore cheaper than in the case of T-Mobile. Plus promotes a subscription fee of PLN 154 per month, (installment PLN 104 + subscription PLN 50), and the initial payment is PLN 199, hence it is the highest. What is the most interesting is the total price of Huawei P20, which, after adding installments and starting fees, amounts to PLN 2695! However, if we make the same calculations as in the case of Orange and T-Mobile, we will see that the actual cost of the subscription is PLN 49.8 . This is still the offer of the Play network, and here the operator offers a subscription for PLN 150, a smartphone with an initial fee of PLN 669. After conversion, the cost of the subscription is PLN 65.4 .
Where to buy Huawei P20 and P20 Pro?
Thus, it can be seen that by opting for the purchase of the Huawei P20 in the subscription offer, with a monthly commitment of about PLN 150, the most advantageous offer was prepared by Plus . Play is the least profitable. T-Mobile and Orange are at a similar level, although the former offers unlimited data transfer.
Huawei P20 Lite with Polish operators
If you are looking for something cheaper, you may be interested in the Huawei P20 Lite. This smartphone is also available from Polish operators. You will learn about their offers after clicking the link below: Huawei P20 Lite with operators. I checked where to buy it