As part of the review of the bids manic Polish mobile networks, in October, we select the best (most efficient and latest) devices with our local operators. This time we checked out the offer of Plus, and here offer very similar to pomarańczki. The ranking was based on the range available in the online store and includes current promotions.
HTC One (M8)
Working under the supervision of Android 4.4 KitKat HTC One (M8) is characterized by a 5-inch display Super LCD 3 with a resolution of Full HD (1920 x 1080 pixels), 4-core Snapdragon processor clocked at 801 2.3 GHz, which is supported by a 2-gigabyte memory RAM and dual camera main (4.1 UltraPixel + 2 megapixel), offering video recording in Full HD 1080p. It is also worth noting that the internal memory is dependent on the variant chosen by the user and can reach 16 or 32 GB.

HTC One M8 / photo. GsmManiaK.pl
HTC One (M8) with subscription | ||||
Tariff | Subscription | Subscribe total * | Initial Charge | The total cost of |
---|---|---|---|---|
Minutes exchangeable for SMS and megabytes | 29.99 zł | 539.82 zł | 2119 zł | 2658.82 zł |
Minutes exchangeable for SMS and megabytes | 39.99 zł | 719.82 zł | 2059 zł | 2778.82 zł |
Minutes exchangeable for SMS and megabytes | 49.99 zł | 899.82 zł | 1949 zł | 2848.82 zł |
Minutes exchangeable for SMS and megabytes | 59.99 zł | 1079.82 zł | 1839 zł | 2918.82 zł |
Tariff | Subscription | Subscribe total * | Initial Charge | The total cost of |
Conversations and SMS with no limit | 69.99 zł | 1259.82 zł | 1729 zł | 2988.82 zł |
Conversations and SMS with no limit | 84.99 zł | 1529.82 zł | 1519 zł | 3048.82 zł |
Conversations and SMS with no limit | 99.99 zł | 1799.82 zł | 1399 zł | 3198.82 zł |
Conversations and SMS with no limit | 119.99 zł | 2159.82 zł | 1279 zł | 3438.82 zł |
Conversations and SMS with no limit | 139.99 zł | 2519.82 zł | 669 zł | 3188.82 zł |
Conversations and SMS with no limit | 159.99 zł | 2879.82 zł | 449 zł | 3328.82 zł |
Conversations and SMS with no limit | 179.99 zł | 3239.82 zł | 279 zł | 3518.82 zł |
- The total amount of the subscription takes into account six months for 0 gold for transferring the number
- The total amount of the subscription takes into account six months for 0 gold for transferring the number
- The total amount of the subscription takes into account six months for 0 gold for transferring the number
- The total amount of the subscription takes into account six months for 0 gold for transferring the number
- The total amount of the subscription takes into account six months for 0 gold for transferring the number
Sony Xperia Z2
Sony Xperia Z2 is driven by a 4-core Qualcomm Snapdragon processor 801 with a maximum clock frequency of 2.3 GHz, which received support from the 3-gigabyte of RAM, and power supplies battery with a capacity of 3200 mAh, enclosed in a slim design with a thickness of 8.2 millimeters. The Google Android is presented on the 5.2-inch display TRILUMINOS, using technology, Live Colour LED and X-Reality engine for mobile. The rear panel was located 20.7-megapixel CMOS sensor 1 / 2.3 "lens G Lens, Exmor matrix RS for mobile and BIONZ image processing engine for mobile.

Sony Xperia Z2 / photo. GsmManiaK.pl
Sony Xperia Z2 subscription | ||||
Tariff | Subscription | Subscribe total * | Initial Charge | The total cost of |
---|---|---|---|---|
Minutes exchangeable for SMS and megabytes | 29.99 zł | 539.82 zł | 2119 zł | 2658.82 zł |
Minutes exchangeable for SMS and megabytes | 39.99 zł | 719.82 zł | 2059 zł | 2778.82 zł |
Minutes exchangeable for SMS and megabytes | 49.99 zł | 899.82 zł | 1949 zł | 2848.82 zł |
Minutes exchangeable for SMS and megabytes | 59.99 zł | 1079.82 zł | 1839 zł | 2918.82 zł |
Tariff | Subscription | Subscribe total * | Initial Charge | The total cost of |
Conversations and SMS with no limit | 69.99 zł | 1259.82 zł | 1729 zł | 2988.82 zł |
Conversations and SMS with no limit | 84.99 zł | 1529.82 zł | 1519 zł | 3048.82 zł |
Conversations and SMS with no limit | 99.99 zł | 1799.82 zł | 1399 zł | 3198.82 zł |
Conversations and SMS with no limit | 119.99 zł | 2159.82 zł | 1179 zł | 3338.82 zł |
Conversations and SMS with no limit | 139.99 zł | 2519.82 zł | 1069 zł | 3588.82 zł |
Conversations and SMS with no limit | 159.99 zł | 2879.82 zł | 849 zł | 3728.82 zł |
Conversations and SMS with no limit | 179.99 zł | 3239.82 zł | 429 zł | 3668.82 zł |
Nokia Lumia 930
Nokia Lumia 930 is a superior smartphone, which has been implemented ClearBlack display, OLED five inches, on which the image is presented in Full HD (1920 x 1080 pixels). The die was covered with a protective sheet of Corning Gorilla Glass 3 Efficient working Windows Phone 8.1 provides 4-core Qualcomm Snapdragon processor clocked at 800 2.2 GHz and 2-gigabyte main memory RAM and the data and applications Finnish company booked a 32 GB built-in memory, and also 7 GB of storage in the cloud. The pride of the flagship is without a doubt 20-megapixel sensor with optical image stabilization diagonal 1 / 2.5 "using PureView technology and equipped with Carl Zeiss optics with six lenses. The camera has a focal length of 26 mm, aperture f / 2.4, BSI, and dual LED flash.

Nokia Lumia 930 / fot. GsmManiaK.pl
Nokia Lumia 930 with subscription | ||||
Tariff | Subscription | Subscribe total * | Initial Charge | The total cost of |
---|---|---|---|---|
Minutes exchangeable for SMS and megabytes | 29.99 zł | 539.82 zł | 1769 zł | 2038.82 zł |
Minutes exchangeable for SMS and megabytes | 39.99 zł | 719.82 zł | 1709 zł | 2428.82 zł |
Minutes exchangeable for SMS and megabytes | 49.99 zł | 899.82 zł | 1599 zł | 2498.82 zł |
Minutes exchangeable for SMS and megabytes | 59.99 zł | 1079.82 zł | 1389 zł | 2468.82 zł |
Tariff | Subscription | Subscribe total * | Initial Charge | The total cost of |
Conversations and SMS with no limit | 69.99 zł | 1259.82 zł | 1279 zł | 2538.82 zł |
Conversations and SMS with no limit | 84.99 zł | 1529.82 zł | 1169 zł | 2698.82 zł |
Conversations and SMS with no limit | 99.99 zł | 1799.82 zł | 949 zł | 2748.82 zł |
Conversations and SMS with no limit | 119.99 zł | 2159.82 zł | 779 zł | 2938.82 zł |
Conversations and SMS with no limit | 139.99 zł | 2519.82 zł | 619 zł | 3138.82 zł |
Conversations and SMS with no limit | 159.99 zł | 2879.82 zł | 399 zł | 3278.82 zł |
Conversations and SMS with no limit | 179.99 zł | 3239.82 zł | 229 zł | 3468.82 zł |
Samsung Galaxy S5
Samsung Galaxy S5 is equipped with a display diagonal of 5.1 "made in technology Super AMOLED, on which the image is presented in Full HD (1920 x 1080 pixels). The heart of the smartphone is a 4-core Snapdragon processor 801 (MSM8974-AC) with frequency of 2.5 GHz, which received support from the 2-gigabyte of RAM. Specification also includes: a waterproof cover, a heart rate monitor or main camera with 16 megapixel sensor. More about the smartphone can be found in our review.

Samsung Galaxy S5 / photo. FotoManiaK.pl
Samsung Galaxy S5 subscription | ||||
Tariff | Subscription | Subscribe total * | Initial Charge | The total cost of |
---|---|---|---|---|
Minutes exchangeable for SMS and megabytes | 29.99 zł | 539.82 zł | 2069 zł | 2608.82 zł |
Minutes exchangeable for SMS and megabytes | 39.99 zł | 719.82 zł | 2009 zł | 2728.82 zł |
Minutes exchangeable for SMS and megabytes | 49.99 zł | 899.82 zł | 1899 zł | 2798.82 zł |
Minutes exchangeable for SMS and megabytes | 59.99 zł | 1079.82 zł | 1739 zł | 2818.82 zł |
Tariff | Subscription | Subscribe total * | Initial Charge | The total cost of |
Conversations and SMS with no limit | 69.99 zł | 1259.82 zł | 1579 zł | 2838.82 zł |
Conversations and SMS with no limit | 84.99 zł | 1529.82 zł | 1469 zł | 2998.82 zł |
Conversations and SMS with no limit | 99.99 zł | 1799.82 zł | 1399 zł | 3198.82 zł |
Conversations and SMS with no limit | 119.99 zł | 2159.82 zł | 1129 zł | 3288.82 zł |
Conversations and SMS with no limit | 139.99 zł | 2519.82 zł | 919 zł | 3438.82 zł |
Conversations and SMS with no limit | 159.99 zł | 2879.82 zł | 849 zł | 3728.82 zł |
Conversations and SMS with no limit | 179.99 zł | 3239.82 zł | 429 zł | 3668.82 zł |
LG G3
LG G3 is equipped with a display diagonal of 5.5 ", made with True HD IPS. Image is presented WQHD resolution (2560 x 1440 pixels). Employment of Google Android version 4.4.2 KitKat provide a 4-core processor Qualcomm Snapdragon 801 (MSM-8974-AC), with a clock frequency of 2.5 GHz with Adreno 330 graphics chip, which received support from the 2-gigabyte of RAM. Such data and applications manufacturer has reserved 16 GB internal memory which can be expanded by using microSD card slot SD card (supports up to 128 GB). debuted on the rear panel 13-megapixel sensor with laser auto-focus, with improved optical image stabilization (OIS +) and BSI sensor.

LG G3 / photo. GsmManiaK.pl
LG G3 subscription | ||||
Tariff | Subscription | Subscribe total * | Initial Charge | The total cost of |
---|---|---|---|---|
Minutes exchangeable for SMS and megabytes | 29.99 zł | 539.82 zł | 1569 zł | 2108.82 zł |
Minutes exchangeable for SMS and megabytes | 39.99 zł | 719.82 zł | 1459 zł | 2178.82 zł |
Minutes exchangeable for SMS and megabytes | 49.99 zł | 899.82 zł | 1349 zł | 2248.82 zł |
Minutes exchangeable for SMS and megabytes | 59.99 zł | 1079.82 zł | 1239 zł | 2318.82 zł |
Tariff | Subscription | Subscribe total * | Initial Charge | The total cost of |
Conversations and SMS with no limit | 69.99 zł | 1259.82 zł | 1129 zł | 2388.82 zł |
Conversations and SMS with no limit | 84.99 zł | 1529.82 zł | 1019 zł | 2548.82 zł |
Conversations and SMS with no limit | 99.99 zł | 1799.82 zł | 899 zł | 2698.82 zł |
Conversations and SMS with no limit | 119.99 zł | 2159.82 zł | 579 zł | 2738.82 zł |
Conversations and SMS with no limit | 139.99 zł | 2519.82 zł | 469 zł | 2988.82 zł |
Conversations and SMS with no limit | 159.99 zł | 2879.82 zł | 249 zł | 3128.82 zł |
Conversations and SMS with no limit | 179.99 zł | 3239.82 zł | 129 zł | 3368.82 zł |