Sony Xperia Z1 – Japan's latest smartphone is available for several days on the Polish market with a suggested retail price of gold in 2599, and in two local operators – Orange and Plus. Let's check the unit price in the individual subscriptions.

Sony Xperia Z1 / Photo: Sony
Orange
Sony Xperia Z1 in Orange offer is available from 249 PLN in the Smart Offers Multi Plan with a monthly commitment of 159.9, respectively. The 24-month accounting period of a tariff Smart Plan Multi 49.9 per model Xperia Z1 will pay 1629 zł. Most (1859 zł) will pay deciding on Smart Plan Halo 29.9 zł. Below you will find other prices.
Tariff | Subscription | Initial Charge |
---|---|---|
Smart Plan Multi | 49.9 zł | 1629 zł |
Smart Plan Multi | 69.9 zł | 1379 zł |
Smart Plan Multi | 89.9 zł | 1079 zł |
Smart Plan Multi | 129.9 zł | 889 zł |
Smart Plan Multi | 159.9 zł | 249 zł |
Tariff | Subscription | Initial Charge |
Smart Plan Halo | 29.9 zł | 1859 zł |
Smart Plan Halo | 39.9 zł | 1769 zł |
Smart Plan Halo | 59.9 zł | 1549 zł |
Smart Plan Halo | 79.9 zł | 1329 zł |
Smart Plan Halo | 109.9 zł | 1019 zł |
Plus
Plus offers you the Sony Xperia Z1 from 978.99 zlotys in the offer You have a smartphone to shop online , the monthly obligation in the amount of PLN 104.9. The monthly fee includes Non Stop Internet package. Smartphone is not available at the moment on offer have smartphone without limit.
OMG | Subscription | Initial Charge |
---|---|---|
OMG 19.9 | 29.9 zł | 1859 zł |
OMG 29.9 | 39.9 zł | 1649 zł |
OMG 44.9 | 54.9 zł | 1439 zł |
OMG 54.9 | 64.9 zł | 1229 zł |
OMG 64.9 | 84.9 zł | 1099.01 zł |
OMG 84.9 | 104.9 zł | 978.99 zł |
What to choose?
Below is a comparison of selected tariffs on these operators, as well as monthly fees for the purchase offer only the SIM card. Smart Plan Multi zł 89.9 vs. 84.9 OMG
Orange | Plus | |||
---|---|---|---|---|
Offer | Tel. | SIM | Tel. | SIM |
Monthly rate | 89.9 | 104.9 zł | 89 | |
Initial Charge | 1079 zł | 0 zł | 978.99 zł | 0 zł |
The total cost of | 3236.6 | 2157.6 | 3496.59 | 2136 |
Phone Cost | 1079 zł | 1360.59 zł |
Smart Plan Multi zł 129.9 vs. 84.9 OMG
Orange | Plus | |||
---|---|---|---|---|
Offer | Tel. | SIM | Tel. | SIM |
Monthly rate | 129.9 | 104.9 zł | 89 | |
Initial Charge | 889 zł | 0 zł | 978.99 zł | 0 zł |
The total cost of | 4006.6 | 3117.6 | 3496.59 | 2136 |
Phone Cost | 889 zł | 1360.59 zł |
Smart Plan Multi zł 49.9 vs. 19.9 OMG
Orange | Plus | |||
---|---|---|---|---|
Offer | Tel. | SIM | Tel. | SIM |
Monthly rate | 49.9 | 29.9 | 19.9 | |
Initial Charge | 1629 zł | 0 zł | 1859 zł | 0 zł |
The total cost of | 2826.6 | 1197.6 | 2336.6 | 477.6 |
Phone Cost | 1629 zł | 1859 zł |
In summary
Sony Xperia Z1 is still a long way from any operator, but it's no wonder, because you have to pay for news. Generally, in any of the above statements price of the device does not exceed the market, so you may want to consider buying "zet ones" in the offer local service. The statement ran through T-Mobile, but the information that I was able to get that operator does not plan to introduce smartphone to offer. On the subject moves from the Play I know nothing.